<% ns_puts [nsv_get mkm_includes mkm_oldContentHeader_inc] %>
<% ns_puts [mkm_getnavbar] %>

atpranking.gif (6191 bytes)


ATP Champions Race Standings For 11/17/03   
                                         Points Points Points                              
                                    Rank  This   Last  Gained  GS   MS  Other              
Rank Player                     Nat Diff  Week   Week  This Wk PTS  PTS  PTS  Trn          
---- ------                     --- ----  ----   ----  ----    ---  ---  ---  ---          
   1 Roddick, Andy              USA    0   907   867    40     381  307  219   23
   2 Federer, Roger             SUI    1   875   725   150     261  239  375   24
   3 Ferrero, Juan Carlos       ESP   -1   841   841     0     420  296  125   20
   4 Agassi, Andre              USA    1   685   605    80     370  126  189   19
   5 Coria, Guillermo           ARG   -1   666   646    20     171  256  239   22
   6 Schuettler, Rainer         GER    0   641   601    40     230  215  196   28
   7 Moya, Carlos               ESP    0   456   436    20      87  169  200   24
   8 Nalbandian, David          ARG    0   412   392    20     177  156   79   21
   9 Philippoussis, Mark        AUS    0   323   323     0     177   54   92   20
  10 Grosjean, Sebastien        FRA    0   322   322     0     148   66  108   22
  11 Srichaphan, Paradorn       THA    0   319   319     0      68  112  139   29
  12 Novak, Jiri                CZE    0   302   302     0      75  107  120   26
  13 El Aynaoui, Younes         MAR    0   296   296     0     130   89   77   26
  14 Henman, Tim                GBR    0   296   296     0      66  133   97   20
  15 Kuerten, Gustavo           BRA    0   294   294     0      45  112  137   21
  16 Hewitt, Lleyton            AUS    0   290   290     0      96  124   70   16
  17 Schalken, Sjeng            NED    0   285   285     0     122   49  114   26
  18 Massu, Nicolas             CHI    0   278   278     0      29   95  154   23
  19 Verkerk, Martin            NED    0   268   268     0     149   56   63   25
  20 Fish, Mardy                USA    0   260   260     0      38  143   79   24
  21 Robredo, Tommy             ESP    0   259   259     0      67   85  107   26
  22 Mantilla, Felix            ESP    0   253   253     0      62  135   56   24
  23 Mirnyi, Max                BLR    0   238   238     0      33  103  102   29
  24 Calleri, Agustin           ARG    0   237   237     0      16  100  121   24
  25 Costa, Albert              ESP    0   227   227     0     112   96   19   22
  26 Ferreira, Wayne            RSA    0   225   225     0     113   58   54   20
  27 Zabaleta, Mariano          ARG    0   225   225     0      33   66  126   25
  28 Lopez, Feliciano           ESP    0   222   222     0      47   87   88   31
  29 Spadea, Vincent            USA    0   220   220     0      18  130   72   25
  30 Bjorkman, Jonas            SWE    0   213   213     0      87   47   79   20
  31 Clement, Arnaud            FRA    0   213   213     0      44   54  115   23
  32 Dent, Taylor               USA    0   209   209     0      32    7  170   20
  33 Gaudio, Gaston             ARG    0   206   206     0      24  107   75   23
  34 Gonzalez, Fernando         CHI    0   205   205     0      73   41   91   26
  35 Ginepri, Robby             USA    0   203   203     0      23  105   75   22
  36 Nieminen, Jarkko           FIN    0   196   196     0      67   56   73   29
  37 Blake, James               USA    0   195   195     0      59   71   65   23
  38 Chela, Juan Ignacio        ARG    0   193   193     0      44   98   51   27
  39 Sargsian, Sargis           ARM    0   190   190     0      59   20  111   26
  40 Kafelnikov, Yevgeny        RUS    0   175   175     0      30   81   64   26
  41 Ljubicic, Ivan             CRO    0   174   174     0      30   51   93   23
  42 Youzhny, Mikhail           RUS    0   168   168     0      45   37   86   26
  43 Kucera, Karol              SVK    0   167   167     0      38   38   91   19
  44 Davydenko, Nikolay         RUS    0   164   164     0      16   26  122   32
  45 Rochus, Olivier            BEL    0   152   152     0      39   49   64   28
  46 Stepanek, Radek            CZE    0   145   145     0      52   36   57   22
  47 Gambill, Jan-Michael       USA    0   142   142     0      22   27   93   27
  48 Arazi, Hicham              MAR    0   139   139     0      16   47   76   20
  49 Saretta, Flavio            BRA    0   138   138     0      61   18   59   19
  50 Koubek, Stefan             AUT    0   134   134     0      22    9  103   25
  51 Sanchez, David             ESP    0   134   134     0      10   12  112   29
  52 Malisse, Xavier            BEL    0   128   128     0      61   25   42   20
  53 Martin, Alberto            ESP    0   127   127     0      32   48   47   26
  54 Lapentti, Nicolas          ECU    0   124   124     0      44   22   58   22
  55 Kiefer, Nicolas            GER    0   122   122     0      15   12   95   18
  56 Volandri, Filippo          ITA    0   120   120     0       3   57   60   16
  57 Hrbaty, Dominik            SVK    0   115   115     0      16   18   81   26
  58 Sluiter, Raemon            NED    0   115   115     0      10   14   91   24
  59 Lee, Hyung-Taik            KOR    0   114   114     0      16   29   69   24
  60 Vicente, Fernando          ESP    0   110   110     0      32   22   56   29
  61 Santoro, Fabrice           FRA    0   107   107     0      36   19   52   22
  62 Martin, Todd               USA    0   103   103     0      52   41   10   12
  63 Ferrer, David              ESP    0   103   103     0      16   21   66   27
  64 Horna, Luis                PER    0    95    95     0      10   14   71   20
  65 Pavel, Andrei              ROM    0    94    94     0       1   72   21   17
  66 Safin, Marat               RUS    0    93    93     0      15   17   61   22
  67 Nadal, Rafael              ESP    0    90    90     0      22   37   31   12
  68 Sanguinetti, Davide        ITA    0    88    88     0      10   28   50   21
  69 Mathieu, Paul-Henri        FRA    0    87    87     0       3   19   65   25
  70 Vahaly, Brian              USA    0    86    86     0      10   30   46   23
  71 Ancic, Mario               CRO    0    85    85     0      39   13   33   18
  72 Dupuis, Anthony            FRA    0    83    83     0      22   13   48   22
  73 Rochus, Christophe         BEL    0    82    82     0      22    6   54   18
  74 Hanescu, Victor            ROM    0    81    81     0      34   20   27   12
  75 Enqvist, Thomas            SWE    0    79    79     0      13   47   19   23
  76 Burgsmuller, Lars          GER    0    76    76     0      28    8   40   22
  77 Carraz, Gregory            FRA    0    75    75     0      16   25   34   12
  78 Rios, Marcelo              CHI    0    74    74     0       1   22   51   13
  79 Popp, Alexander            GER    0    73    73     0      52    0   21    8
  80 Lisnard, Jean-Rene         FRA    0    73    73     0      22    5   46   19
  81 Melzer, Jurgen             AUT    0    73    73     0      16    1   56   18
  82 Corretja, Alex             ESP    0    72    72     0       3   25   44   24
  83 Mutis, Olivier             FRA    0    71    71     0      15    1   55   19
  84 Beck, Karol                SVK    0    70    70     0       4   42   24   23
  85 Arthurs, Wayne             AUS    0    70    70     0      16    9   45   22
  86 Saulnier, Cyril            FRA    0    70    70     0      12    8   50   15
  87 Escude, Nicolas            FRA    0    69    69     0      23   16   30   12
  88 Draper, Scott              AUS    0    69    69     0      16   12   41   16
  89 Soderling, Robin           SWE    0    69    69     0      22   28   19    6
  90 Rusedski, Greg             GBR    0    67    67     0       9   14   44   14
  91 Boutter, Julien            FRA    0    66    66     0       3   25   38    9
  92 Norman, Magnus             SWE    0    62    62     0       2   19   41   17
  93 Squillari, Franco          ARG    0    62    62     0      10    7   45   19
  94 Montanes, Albert           ESP    0    59    59     0      10    1   48   16
  95 Carlsen, Kenneth           DEN    0    59    59     0      10    4   45   22
  96 Vinciguerra, Andreas       SWE    0    58    58     0      27    1   30   11
  97 Gimelstob, Justin          USA    0    56    56     0      18    0   38   17
  98 Voltchkov, Vladimir        BLR    0    56    56     0       4    1   51   16
  99 Karlovic, Ivo              CRO    0    54    54     0      36    1   17    7
 100 Acasuso, Jose              ARG    0    54    54     0      10   13   31   21
 101 Portas, Albert             ESP    0    52    52     0      10   14   28   20
 102 Kratochvil, Michel         SUI    0    52    52     0       9    5   38   20
 103 Krajicek, Richard          NED    0    51    51     0       7    2   42   12
 104 Behrend, Tomas             GER    0    50    50     0       3    0   47   13
 105 Moodie, Wesley             RSA    0    49    49     0      28   11   10    9
 106 Blanco, Galo               ESP    0    49    49     0      18    0   31    9
 107 Voinea, Adrian             ROM    0    49    49     0       9    5   35   19
 108 Verdasco, Fernando         ESP    0    48    48     0      19   13   16   12
 109 van Lottum, John           NED    0    48    48     0      15    3   30   14
 110 Labadze, Irakli            GEO    0    39    39     0       3    0   36   17
 111 Vacek, Jan                 CZE    0    38    38     0       5    2   31   13
 112 Savolt, Attila             HUN    0    36    36     0      19    0   17   11
 113 Kendrick, Robert           USA    0    35    35     0       2    4   29   10
 114 Vliegen, Kristof           BEL    0    35    35     0       1    2   32    8
 115 Ramirez-Hidalgo, Ruben     ESP    0    34    34     0       1    0   33   11
 116 Delgado, Ramon             PAR    0    31    31     0      10   10   11    6
 117 Waske, Alexander           GER    0    31    31     0       9    1   21   18
 118 Miranda, Ivan              PER    0    31    31     0       1    0   30    9
 119 Llodra, Michael            FRA    0    30    30     0      12    6   12   10
 120 Rosset, Marc               SUI    0    30    30     0       3    0   27    9
 121 Luczak, Peter              AUS    0    29    29     0      15    6    8    8
 122 Browne, Federico           ARG    0    29    29     0      10    0   19    8
 123 Puerta, Mariano            ARG    0    29    29     0      10    0   19   14
 124 Sa, Andre                  BRA    0    29    29     0       9    1   19   18
 125 Etlis, Gaston              ARG    0    29    29     0       0    0   29    6
 126 Benneteau, Julien          FRA    0    28    28     0       9   14    5    7
 127 Varlet, Julien             FRA    0    28    28     0      14    0   14    5
 128 Thomann, Nicolas           FRA    0    28    28     0       0    0   28    4
 129 Mello, Ricardo             BRA    0    28    28     0       0    0   28    8
 130 Vanek, Jiri                CZE    0    26    26     0       1    0   25    9
 131 Galimberti, Giorgio        ITA    0    25    25     0      11    7    7    8
 132 Cermak, Frantisek          CZE    0    25    25     0       0    0   25    7
 133 Canas, Guillermo           ARG    0    24    24     0       7    0   17   14
 134 Bryan, Bob                 USA    0    24    24     0       0    4   20    5
 135 Mahut, Nicolas             FRA    0    23    23     0       5   10    8    6
 136 Meligeni, Fernando         BRA    0    23    23     0       1    3   19    8
 137 Morrison, Jeff             USA    0    23    23     0       2    0   21   10
 138 Mamiit, Cecil              USA    0    23    23     0       2    0   21   15
 139 Tursunov, Dmitry           RUS    0    22    22     0      18    0    4    3
 140 Andreev, Igor              RUS    0    22    22     0       0    0   22    4
 141 van Scheppingen, Dennis    NED    0    22    22     0       0    0   22    6
 142 Coutelot, Nicolas          FRA    0    21    21     0      18    0    3    2
 143 Black, Wayne               ZIM    0    21    21     0       0   10   11    4
 144 Krajan, Zeljko             CRO    0    21    21     0       3    4   14   14
 145 Elseneer, Gilles           BEL    0    20    20     0      10    0   10    4
 146 Bogomolov, Alex            USA    0    20    20     0       5    1   14    8
 147 Hernandez, Oscar           ESP    0    20    20     0       0    0   20    4
 148 Larkham, Todd              AUS    0    19    19     0      18    0    1    4
 149 Ascione, Thierry           FRA    0    19    19     0       1   10    8    5
 150 Johansson, Joachim         SWE    0    19    19     0       8   10    1    4
 151 Kim, Alex                  USA    0    19    19     0       6    0   13   10
 152 Taino, Eric                USA    0    19    19     0       0    0   19    6
 153 Larose, Simon              CAN    0    18    18     0       0   15    3    2
 154 Suzuki, Takao              JPN    0    18    18     0      10    0    8    3
 155 Norman, Dick               BEL    0    18    18     0       9    0    9    7
 156 Lopez, Marc                ESP    0    17    17     0      10    0    7    4
 157 Furlan, Renzo              ITA    0    17    17     0      10    0    7    4
 158 Ulihrach, Bohdan           CZE    0    17    17     0       7    0   10    6
 159 Heuberger, Ivo             SUI    0    17    17     0       5    0   12   10
 160 Gaudenzi, Andrea           ITA    0    17    17     0       1    1   15    7
 161 Crabb, Jaymon              AUS    0    16    16     0      10    0    6    4
 162 Salzenstein, Jeff          USA    0    16    16     0       4    0   12    4
 163 Hipfl, Markus              AUT    0    16    16     0       0    0   16    6
 164 Niemeyer, Frederic         CAN    0    15    15     0      10    1    4    4
 165 Okun, Noam                 ISR    0    15    15     0       0   10    5    4
 166 Abel, Maximilian           GER    0    15    15     0       4    0   11    4
 167 Stoliarov, Andrei          RUS    0    15    15     0       0    2   13    6
 168 Sabau, Razvan              ROM    0    15    15     0       0    0   15    1
 169 Goldstein, Paul            USA    0    15    15     0       0    0   15    5
 170 Knowle, Julian             AUT    0    14    14     0       7    0    7    6
 171 Chang, Michael             USA    0    14    14     0       2    5    7   10
 172 Kutsenko, Vadim            UZB    0    13    13     0      10    0    3    2
 173 Gasquet, Richard           FRA    0    13    13     0       2    3    8    8
 174 Prinosil, David            GER    0    13    13     0       4    0    9    4
 175 Zib, Tomas                 CZE    0    13    13     0       1    0   12    5
 176 Parmar, Arvind             GBR    0    13    13     0       1    0   12    5
 177 Eschauer, Werner           AUT    0    13    13     0       1    0   12    6
 178 Levy, Harel                ISR    0    13    13     0       0    0   13    6
 179 Baccanello, Paul           AUS    0    12    12     0      10    2    0    2
 180 Petzschner, Philipp        GER    0    12    12     0       0    0   12    3
 181 Clavet, Francisco          ESP    0    11    11     0       1    8    2    4
 182 Phau, Bjorn                GER    0    11    11     0       4    0    7    4
 183 Gamonal, Hermes            CHI    0    11    11     0       4    0    7    4
 184 Armando, Hugo              USA    0    11    11     0       0    4    7    5
 185 Kohlschreiber, Philipp     GER    0    10    10     0       4    0    6    3
 186 Reid, Todd                 AUS    0    10    10     0       1    0    9    5
 187 Veronelli, Diego           ARG    0    10    10     0       0    0   10    2
 188 Fleishman, Zack            USA    0    10    10     0       0    0   10    3
 189 Daniel, Marcos             BRA    0     9     9     0       4    0    5    3
 190 Pless, Kristian            DEN    0     9     9     0       1    0    8    6
 191 Cadart, Rodolphe           FRA    0     9     9     0       0    0    9    1
 192 Wawrinka, Stanislas        SUI    0     9     9     0       0    0    9    4
 193 Amritraj, Prakash          IND    0     9     9     0       0    0    9    5
 194 Berdych, Tomas             CZE    0     8     8     0       7    0    1    2
 194 Galvani, Stefano           ITA    0     8     8     0       7    0    1    2
 196 Lapentti, Giovanni         ECU    0     8     8     0       4    0    4    2
 196 Larsson, Magnus            SWE    0     8     8     0       4    0    4    2
 198 Calatrava, Alex            ESP    0     8     8     0       4    0    4    3
 198 Luxa, Petr                 CZE    0     8     8     0       4    0    4    3
 200 Hantschk, Markus           GER    0     8     8     0       0    1    7    2

To contact us, please email to: webmaster@tennisone.com

TennisONE is a registered trademark of TennisONE and SportsWeb ONE; Copyright 1995. All rights reserved.

<% ns_puts [nsv_get mkm_includes mkm_oldContentFooter_inc] %>