<% ns_puts [nsv_get mkm_includes mkm_oldContentHeader_inc] %>
<% ns_puts [mkm_getnavbar] %>

wtaranking.gif (6684 bytes)

WTA Schedule - 2004


WTA Tour top 100 ranked singles players (through Nov 30, 2003)   

           Prior                                     Ranking   Quality
     Rank     Rank   Name                        Nat    Points    Points  # Trn
     ----    -----   ----                        ---   -------   -------  -----
       1      (1)   Justine Henin-Hardenne       BEL   6628.00   2346.00     18
       2      (2)   Kim Clijsters                BEL   6553.00   2272.00     21
       3      (3)   Serena Williams              USA   3916.00   1487.00      7
       4      (4)   Amelie Mauresmo              FRA   3194.00   1019.00     17
       5      (5)   Lindsay Davenport            USA   2990.00    980.00     16
       6      (6)   Jennifer Capriati            USA   2766.00    836.00     18
       7      (7)   Anastasia Myskina            RUS   2581.00    887.00     24
       8      (8)   Elena Dementieva             RUS   2383.00    876.00     27
       9      (9)   Chanda Rubin                 USA   2328.00    683.00     21
      10     (10)   Ai Sugiyama                  JPN   2235.00    853.00     26
      11     (11)   Venus Williams               USA   2211.00    815.00      6
      12     (12)   Nadia Petrova                RUS   1994.25    836.00     23
      13     (13)   Vera Zvonareva               RUS   1808.00    667.00     23
      14     (14)   Paola Suarez                 ARG   1526.00    570.00     24
      15     (15)   Jelena Dokic                 YUG   1405.00    438.00     30
      16     (16)   Anna Smashnova-Pistolesi     ISR   1353.00    446.00     23
      17     (17)   Meghann Shaughnessy          USA   1350.00    529.00     24
      18     (18)   Conchita Martinez            ESP   1316.00    483.00     21
      19     (19)   Daniela Hantuchova           SVK   1271.00    359.00     23
      20     (20)   Francesca Schiavone          ITA   1265.00    442.00     23
      21     (21)   Elena Bovina                 RUS   1250.00    538.00     22
      22     (22)   Magui Serna                  ESP   1196.00    436.00     27
      23     (23)   Patty Schnyder               SUI   1180.00    385.00     23
      24     (24)   Silvia Farina Elia           ITA   1151.75    423.00     26
      25     (25)   Amanda Coetzer               RSA   1139.00    419.00     20
      26     (26)   Eleni Daniilidou             GRE   1136.75    362.00     26
      27     (27)   Lina Krasnoroutskaya         RUS   1128.75    464.00     22
      28     (28)   Lisa Raymond                 USA   1111.00    389.00     19
      29     (29)   Nathalie Dechy               FRA   1095.00    347.00     19
      30     (30)   Magdalena Maleeva            BUL   1064.00    360.00     22
      31     (31)   Tina Pisnik                  SLO   1036.50    439.00     30
      32     (32)   Maria Sharapova              RUS   1024.25    373.00     16
      33     (33)   Mary Pierce                  FRA    969.00    410.00     17
      34     (34)   Tamarine Tanasugarn          THA    957.75    355.00     24
      35     (36)   Svetlana Kuznetsova          RUS    927.00    349.00     18
      36     (35)   Alicia Molik                 AUS    911.00    395.00     20
      37     (37)   Elena Likhovtseva            RUS    879.50    308.00     28
      38     (38)   Fabiola Zuluaga              COL    848.75    313.00     21
      39     (39)   Katarina Srebotnik           SLO    840.50    260.00     24
      40     (40)   Petra Mandula                HUN    815.75    330.00     21
      41     (41)   Emilie Loit                  FRA    776.50    316.00     27
      42     (42)   Maria Sanchez Lorenzo        ESP    770.00    308.00     26
      43     (43)   Denisa Chladkova             CZE    764.75    266.00     23
      44     (44)   Maria Vento-Kabchi           VEN    757.00    311.00     21
      45     (45)   Shinobu Asagoe               JPN    750.75    323.00     17
      46     (46)   Laura Granville              USA    723.50    218.00     28
      47     (47)   Marlene Weingartner          GER    722.50    320.00     23
      48     (48)   Anca Barna                   GER    720.75    248.00     29
      49     (49)   Saori Obata                  JPN    714.00    259.00     25
      50     (50)   Iroda Tulyaganova            UZB    711.00    242.00     17
      51     (51)   Cara Black                   ZIM    690.50    295.00     26
      52     (52)   Ashley Harkleroad            USA    685.75    300.00     17
      53     (53)   Nicole Pratt                 AUS    682.25    308.00     24
      54     (54)   Dinara Safina                RUS    657.75    232.00     16
      55     (55)   Virginia Ruano Pascual       ESP    653.00    210.00     18
      56     (56)   Emmanuelle Gagliardi         SUI    634.25    184.00     26
      57     (57)   Marion Bartoli               FRA    624.00    212.00     27
      58     (58)   Maja Matevzic                SLO    618.75    183.00     26
      59     (59)   Karolina Sprem               CRO    609.25    217.00     19
      60     (60)   Monica Seles                 USA    599.00    162.00      7
      61     (61)   Amy Frazier                  USA    575.75    186.00     17
      62     (62)   Klara Koukalova              CZE    569.00    194.00     28
      63     (63)   Akiko Morigami               JPN    562.75    194.00     24
      64     (64)   Ludmila Cervanova            SVK    561.50    181.00     24
      65     (65)   Stephanie Cohen-Aloro        FRA    554.00    179.00     26
      66     (66)   Marie-Gayane Mikaelian       SUI    548.00    192.00     21
      67     (67)   Jelena Kostanic              CRO    532.75    127.00     26
      68     (68)   Arantxa Parra                ESP    529.25    177.00     30
      69     (69)   Flavia Pennetta              ITA    521.00    182.00     26
      70     (70)   Rita Grande                  ITA    513.00    176.00     29
      71     (71)   Anabel Medina Garrigues      ESP    507.00    123.00     24
      72     (72)   Virginie Razzano             FRA    505.00    168.00     23
      73     (74)   Els Callens                  BEL    485.75    177.00     25
      74     (83)   Melinda Czink                HUN    484.50    146.00     30
      75     (76)   Samantha Reeves              USA    479.50    155.00     26
      76     (77)   Kristina Brandi              PUR    479.50    115.00     22
      77     (78)   Barbara Schett               AUT    473.50    144.00     25
      78     (79)   Milagros Sequera             VEN    472.75    128.00     20
      79     (80)   Tatiana Perebiynis           UKR    472.50    154.00     24
      80     (81)   Claudine Schaul              LUX    467.50    160.00     28
      81     (82)   Alexandra Stevenson          USA    461.00     90.00     26
      82     (73)   Julia Vakulenko              UKR    457.00    138.00     32
      83     (84)   Tathiana Garbin              ITA    453.75    114.00     22
      84     (75)   Yoon Jeong Cho               KOR    447.50    135.00     20
      85     (85)   Jelena Jankovic              YUG    435.50    115.00     24
      86     (86)   Lubomira Kurhajcova          SVK    431.00    130.00     32
      87     (87)   Zuzana Ondraskova            CZE    426.00    102.00     24
      88     (88)   Sandra Kleinova              CZE    420.25    161.00     28
      89     (89)   Martina Sucha                SVK    409.75    113.00     30
      90     (90)   Clarisa Fernandez            ARG    408.00    125.00     21
      91     (91)   Henrieta Nagyova             SVK    406.00    111.00     22
      92     (92)   Aniko Kapros                 HUN    400.50    144.00     20
      93     (93)   Silvija Talaja               CRO    400.50    126.00     27
      94     (94)   Jie Zheng                    CHN    395.75    115.00     29
      95     (95)   Angelique Widjaja            INA    386.75    110.00     24
      96     (96)   Gala Leon Garcia             ESP    385.25    119.00     20
      97     (97)   Jill Craybas                 USA    371.50     91.00     31
      98     (98)   Maria Elena Camerin          ITA    371.25     95.00     27
      99     (99)   Alina Jidkova                RUS    366.50    112.00     31
     100    (100)   Stephanie Foretz             FRA    364.75     94.00     26
     101    (101)   Dally Randriantefy           MAD    360.25    121.00     27
     102    (103)   Myriam Casanova              SUI    352.00    133.00     18
     103    (104)   Ansley Cargill               USA    347.25    126.00     33
     104    (112)   Eva Birnerova                CZE    346.00     96.00     25
     105    (105)   Adriana Serra Zanetti        ITA    345.00    111.00     33
     106    (106)   Conchita Martinez Granados   ESP    342.50     79.00     29
     107    (102)   Sofia Arvidsson              SWE    339.25     83.00     26
     108    (107)   Tara Snyder                  USA    338.75    107.00     28
     109    (110)   Marta Marrero                ESP    337.75    105.00     23
     110    (108)   Cristina Torrens Valero      ESP    337.75    101.00     28
     111    (109)   Antonella Serra Zanetti      ITA    328.25     87.00     31
     112    (111)   Vera Douchevina              RUS    314.50    102.00     11
     113    (113)   Teryn Ashley                 USA    312.25     81.00     25
     114    (114)   Maureen Drake                CAN    311.00     88.00     24
     115    (115)   Julia Schruff                GER    302.75     88.00     24
     116    (117)   Anna-Lena Groenefeld         GER    302.75     65.00     24
     117    (116)   Roberta Vinci                ITA    301.25     93.00     25
     118    (119)   Barbara Rittner              GER    296.50    148.00     18
     119    (120)   Tatiana Panova               RUS    296.00     92.00     13
     120    (121)   Tatiana Poutchek             BLR    293.50     80.00     30
     121    (118)   Yulia Beygelzimer            UKR    291.50     90.00     24
     122    (122)   Maria Kirilenko              RUS    273.00     89.00     14
     123    (123)   Gisela Dulko                 ARG    272.25     87.00     22
     124    (124)   Janette Husarova             SVK    262.75     56.00     18
     125    (125)   Lindsay Lee-Waters           USA    261.25     87.00     34
     126    (126)   Alena Vaskova                CZE    261.25     77.00     24
     127    (127)   Tzipora Obziler              ISR    258.25     59.00     23
     128    (128)   Eva Fislova                  SVK    254.75     78.00     30
     129    (129)   Elena Tatarkova              UKR    250.75     67.00     24
     130    (130)   Iva Majoli                   CRO    250.00     86.00     17
     131    (132)   Catalina Castano             COL    250.00     67.00     19
     132    (134)   Bethanie Mattek              USA    244.75     63.00     26
     133    (133)   Mervana Jugic-Salkic         BIH    243.50     70.00     17
     134    (131)   Renata Voracova              CZE    238.50     67.00     31
     135    (135)   Yuka Yoshida                 JPN    237.75     45.00     24
     136    (138)   Evie Dominikovic             AUS    236.75     87.00     26
     137    (137)   Mara Santangelo              ITA    235.75     70.00     27
     138    (136)   Michaela Pastikova           CZE    232.50     65.00     22
     139    (139)   Nuria Llagostera Vives       ESP    232.50     63.00     27
     140    (140)   Marissa Irvin                USA    232.00     80.00     28
     141    (141)   Iveta Benesova               CZE    232.00     72.00     31
     142    (142)   Tian Tian Sun                CHN    230.25     63.00     23
     143    (143)   Maret Ani                    EST    230.00     83.00     21
     144    (144)   Meilen Tu                    USA    226.75     75.00     28
     145    (146)   Shenay Perry                 USA    225.25     57.00     23
     146    (147)   Severine Beltrame            FRA    224.25     61.00     29
     147    (145)   Ivana Abramovic              CRO    220.75     65.00     32
     148    (148)   Olga Barabanschikova         BLR    215.25     72.00     25
     149    (149)   Rossana Neffa-de los Rios    PAR    210.75     64.00     28
     150    (150)   Lubomira Bacheva             BUL    210.00     67.00     25
     151    (151)   Seda Noorlander              NED    209.25     53.00     25
     152    (152)   Patricia Wartusch            AUT    208.50     44.00     25
     153    (153)   Daja Bedanova                CZE    206.25     47.00     19
     154    (154)   Galina Voskoboeva            RUS    205.75     61.00     23
     155    (155)   Natalia Gussoni              ARG    202.50     59.00     22
     156    (157)   Sarah Taylor                 USA    196.50     82.00     24
     157    (158)   Barbora Strycova             CZE    195.00     55.00      9
     158    (161)   Selima Sfar                  TUN    194.00     60.00     29
     159    (159)   Jennifer Hopkins             USA    193.00     48.00     28
     160    (160)   Janet Lee                    TPE    191.50     58.00     25
     161    (162)   Sandra Kloesel               GER    188.00     57.00     20
     162    (164)   Anastassia Rodionova         RUS    187.25     49.00     26
     163    (165)   Stephanie Gehrlein           GER    186.25     60.00     19
     164    (167)   Christina Wheeler            AUS    185.75     55.00     22
     165    (166)   Kaia Kanepi                  EST    185.50     45.00     19
     166    (156)   Samantha Stosur              AUS    184.75     46.00     24
     167    (163)   Natalie Grandin              RSA    184.50     47.00     33
     168    (168)   Vanessa Webb                 CAN    181.50     44.00     18
     169    (169)   Sybille Bammer               AUT    178.00     45.00     27
     170    (170)   Katalin Marosi               HUN    176.00     45.00     23
     171    (171)   Ma. Emilia Salerni           ARG    174.50     55.00     24
     172    (185)   Mariana Diaz-Oliva           ARG    174.25     45.00     11
     173    (172)   Rita Kuti Kis                HUN    172.75     63.00     20
     174    (173)   Nathalie Vierin              ITA    171.75     42.00     23
     175    (174)   Bianka Lamade                GER    168.50     46.00     21
     176    (175)   Anne Keothavong              GBR    167.75     46.00     25
     177    (176)   Zi Yan                       CHN    164.00     47.00     21
     178    (177)   Lilia Osterloh               USA    163.75     50.00     29
     179    (178)   Lioudmila Skavronskaia       RUS    163.50     39.00     21
     180    (179)   Andreea Vanc                 ROM    163.50     38.00     28
     181    (180)   Lenka Nemeckova              CZE    161.25     39.00     24
     182    (181)   Barbara Schwartz             AUT    161.00     74.00      3
     183    (182)   Angela Haynes                USA    160.75     39.00     27
     184    (183)   Edina Gallovits              ROM    159.25     45.00     17
     185    (184)   Evgenia Kulikovskaya         RUS    158.95     40.00     24
     186    (186)   Bahia Mouhtassine            MAR    157.00     41.00     24
     187    (187)   Alyona Bondarenko            UKR    154.25     43.00     29
     188    (200)   Kyra Nagy                    HUN    153.75     47.00     21
     189    (188)   Bea Bielik                   USA    153.00     61.00     13
     190    (189)   Stanislava Hrozenska         SVK    152.75     40.00     27
     191    (192)   Adriana Barna                GER    149.50     39.00     24
     192    (201)   Mashona Washington           USA    148.75     34.00     24
     193    (190)   Galina Fokina                RUS    148.50     42.00     23
     194    (193)   Marie-Eve Pelletier          CAN    147.75     50.00     30
     195    (199)   Mariya Koryttseva            UKR    146.25     32.00     18
     196    (217)   Camille Pin                  FRA    146.00     38.00     31
     197    (194)   Nina Duebbers                GER    146.00     35.00     25
     198    (195)   Jarmila Gajdosova            SVK    145.00     45.00     12
     199    (196)   Alexandra Kravets            UKR    145.00     44.00     22
     200    (197)   Zsofia Gubacsi               HUN    142.00     46.00     22
<% ns_puts [nsv_get mkm_includes mkm_oldContentFooter_inc] %>