ATP Rankings


 
ATP Entry Rankings For 12/1/03     
                                          Pts   Pts         +/-
                                    Rank  This  Last       Since  # Of
Rank Player                     Nat Diff  Week  Week   +/- Jan 1  Trn*
---- ------                     --- ----  ----  ----  ----  ----  --
   1 Roddick, Andy              USA    0  4535  4535     0  2490  23
   2 Federer, Roger             SUI    0  4375  4375     0  1785  24
   3 Ferrero, Juan Carlos       ESP    0  4205  4205     0  1465  20
   4 Agassi, Andre              USA    0  3425  3425     0    30  19
   5 Coria, Guillermo           ARG    0  3330  3330     0  2552  22
   6 Schuettler, Rainer         GER    0  3205  3205     0  2225  29
   7 Moya, Carlos               ESP    0  2280  2280     0  -350  24
   8 Nalbandian, David          ARG    0  2060  2060     0   285  21
   9 Philippoussis, Mark        AUS    0  1615  1615     0  1125  20
  10 Grosjean, Sebastien        FRA    0  1610  1610     0   -30  22
  11 Srichaphan, Paradorn       THA    0  1595  1595     0   -51  29
  12 Massu, Nicolas             CHI    0  1559  1559     0   879  30
  13 Novak, Jiri                CZE    0  1510  1510     0  -825  27
  14 El Aynaoui, Younes         MAR    0  1480  1480     0    45  26
  15 Henman, Tim                GBR    0  1480  1480     0  -735  20
  16 Kuerten, Gustavo           BRA    0  1470  1470     0   535  21
  17 Hewitt, Lleyton            AUS    0  1450  1450     0 -3035  16
  18 Schalken, Sjeng            NED    0  1445  1445     0   -80  27
  19 Verkerk, Martin            NED    0  1425  1425     0   957  27
  20 Fish, Mardy                USA    0  1300  1300     0   819  24
  21 Robredo, Tommy             ESP    0  1295  1295     0   245  26
  22 Mantilla, Felix            ESP    0  1265  1265     0   585  24
  23 Mirnyi, Max                BLR    0  1190  1190     0   380  29
  24 Calleri, Agustin           ARG    0  1185  1185     0   455  24
  25 Costa, Albert              ESP    0  1135  1135     0  -935  22
  26 Ferreira, Wayne            RSA    0  1125  1125     0   250  20
  27 Zabaleta, Mariano          ARG    0  1125  1125     0   414  25
  28 Lopez, Feliciano           ESP    0  1110  1110     0   477  32
  29 Spadea, Vincent            USA    0  1100  1100     0   514  25
  30 Bjorkman, Jonas            SWE    0  1068  1068     0   323  22
  31 Clement, Arnaud            FRA    0  1065  1065     0   140  25
  32 Ginepri, Robby             USA    0  1055  1055     0   663  23
  33 Dent, Taylor               USA    0  1045  1045     0   373  23
  34 Gaudio, Gaston             ARG    0  1030  1030     0  -460  23
  35 Gonzalez, Fernando         CHI    0  1025  1025     0  -611  26
  36 Nieminen, Jarkko           FIN    0   980   980     0   105  30
  37 Blake, James               USA    0   975   975     0  -195  23
  38 Chela, Juan Ignacio        ARG    0   965   965     0  -275  27
  39 Sargsian, Sargis           ARM    0   958   958     0   573  28
  40 Kucera, Karol              SVK    0   930   930     0   447  20
  41 Kafelnikov, Yevgeny        RUS    0   875   875     0  -315  26
  42 Ljubicic, Ivan             CRO    0   870   870     0   135  23
  43 Youzhny, Mikhail           RUS    0   840   840     0  -155  27
  44 Davydenko, Nikolay         RUS    0   820   820     0   333  34
  45 Saretta, Flavio            BRA    0   813   813     0   375  21
  46 Stepanek, Radek            CZE    0   800   800     0   167  23
  47 Nadal, Rafael              ESP    0   775   781    -6   610  23
  48 Volandri, Filippo          ITA    0   772   772     0   528  23
  49 Rochus, Olivier            BEL    0   768   768     0   144  28
  50 Sanchez, David             ESP    0   736   736     0    94  32
  51 Gambill, Jan-Michael       USA    0   710   710     0  -115  27
  52 Arazi, Hicham              MAR    0   698   698     0   255  22
  53 Koubek, Stefan             AUT    1   670   670     0   -15  26
  54 Martin, Alberto            ESP    1   667   667     0    27  30
  55 Malisse, Xavier            BEL    1   640   640     0  -585  20
  56 Lee, Hyung-Taik            KOR   -3   635   680   -45   172  26
  57 Lapentti, Nicolas          ECU    0   628   628     0  -462  23
  58 Kiefer, Nicolas            GER    0   616   616     0    66  21
  59 Sluiter, Raemon            NED    1   608   608     0    50  28
  60 Soderling, Robin           SWE   -1   598   608   -10   375  23
  61 Hrbaty, Dominik            SVK    0   584   584     0  -142  33
  62 Santoro, Fabrice           FRA    0   578   578     0  -377  24
  63 Vicente, Fernando          ESP    1   550   550     0  -121  31
  64 Horna, Luis                PER    1   548   548     0    75  29
  65 Sanguinetti, Davide        ITA    3   542   527    15  -231  28
  66 Beck, Karol                SVK    0   537   537     0   196  33
  67 Carraz, Gregory            FRA   -4   534   571   -37   234  23
  68 Martin, Todd               USA    1   524   524     0  -231  14
  69 Pavel, Andrei              ROM    3   519   510     9  -706  19
  70 Hanescu, Victor            ROM    0   515   515     0   304  25
  71 Ferrer, David              ESP    0   515   515     0  -128  28
  72 Labadze, Irakli            GEO    1   503   503     0    76  34
  73 Karlovic, Ivo              CRO    1   489   497    -8   324  26
  74 Ancic, Mario               CRO   -7   475   529   -54    27  27
  75 Vahaly, Brian              USA    1   470   470     0    84  30
  76 Burgsmuller, Lars          GER    1   470   470     0   -55  30
  77 Safin, Marat               RUS    1   465   465     0 -2380  22
  78 Dupuis, Anthony            FRA    1   459   459     0  -107  31
  79 Melzer, Jurgen             AUT    1   453   453     0    12  26
  80 van Lottum, John           NED   -5   450   480   -30   107  27
  81 Ramirez-Hidalgo, Ruben     ESP    0   450   450     0   190  27
  82 Montanes, Albert           ESP    0   447   447     0   -54  29
  83 Moodie, Wesley             RSA    0   445   445     0   326  21
  84 Mathieu, Paul-Henri        FRA    0   441   441     0  -511  26
  85 Rochus, Christophe         BEL    0   436   436     0   178  26
  86 Portas, Albert             ESP    0   436   436     0   -14  28
  87 Saulnier, Cyril            FRA    0   423   423     0   191  24
  88 Behrend, Tomas             GER    0   419   419     0   180  27
  89 Andreev, Igor              RUS    0   417   417     0   317  28
  90 Hernandez, Oscar           ESP    0   415   416    -1   256  25
  91 Popp, Alexander            GER    0   414   414     0    70  15
  92 van Scheppingen, Dennis    NED   19   411   356    55   175  25
  93 Gasquet, Richard           FRA   -1   404   404     0   179  25
  94 Mahut, Nicolas             FRA   -1   399   399     0   293  26
  95 Enqvist, Thomas            SWE   -1   398   398     0  -412  26
  96 Lisnard, Jean-Rene         FRA   -1   397   397     0    17  28
  97 Ascione, Thierry           FRA   -1   394   394     0   323  24
  98 Tursunov, Dmitry           RUS   -1   392   392     0   307  23
  99 Blanco, Galo               ESP   -1   392   392     0    96  24
 100 Corretja, Alex             ESP   -1   391   391     0 -1164  25
 101 Acasuso, Jose              ARG   -1   384   384     0  -484  25
 102 Draper, Scott              AUS   -1   379   379     0   100  24
 103 Mutis, Olivier             FRA   -1   374   374     0   -41  26
 104 Rios, Marcelo              CHI   -1   370   370     0  -860  13
 105 Gimelstob, Justin          USA   -1   370   370     0   -10  31
 106 Goldstein, Paul            USA   -1   370   370     0   173  24
 107 Carlsen, Kenneth           DEN   -1   369   369     0  -252  29
 108 Verdasco, Fernando         ESP   -1   366   366     0   158  24
 109 Boutter, Julien            FRA   -1   364   364     0  -149  14
 110 Levy, Harel                ISR   -1   363   363     0   249  25
 111 Berdych, Tomas             CZE    3   361   353     8   300  23
 112 Vassallo-Arguello, Martin  ITA   -2   361   361     0   163  29
 113 Escude, Nicolas            FRA   -1   354   354     0  -606  13
 114 Johansson, Joachim         SWE   -1   354   354     0   212  20
 115 Bogomolov, Alex            USA    0   352   352     0   134  23
 116 Vliegen, Kristof           BEL    0   351   351     0   129  20
 117 Arthurs, Wayne             AUS    0   350   350     0  -370  23
 118 Puerta, Mariano            ARG    0   349   349     0     7  23
 119 Rusedski, Greg             GBR    0   347   347     0  -663  15
 120 Voltchkov, Vladimir        BLR    9   343   306    37  -207  22
 121 Vinciguerra, Andreas       SWE   -1   337   337     0   138  18
 122 Rosset, Marc               SUI   -1   330   335    -5   -59  23
 123 Miranda, Ivan              PER   -1   328   328     0    76  30
 124 Squillari, Franco          ARG   -1   327   327     0  -167  27
 125 Norman, Magnus             SWE   -1   318   318     0   -60  20
 126 Lapentti, Giovanni         ECU   -1   317   317     0   213  22
 127 Mello, Ricardo             BRA    0   313   313     0    55  30
 128 Vacek, Jan                 CZE    0   310   310     0   -59  34
 129 Pescosolido, Stefano       ITA   -3   310   313    -3   203  29
 130 Kratochvil, Michel         SUI    0   304   304     0  -266  26
 131 Salzenstein, Jeff          USA    0   304   304     0   165  23
 132 Norman, Dick               BEL    0   298   289     9  -113  25
 133 Taino, Eric                USA    0   283   283     0    83  29
 134 Kendrick, Robert           USA    0   281   281     0    73  24
 135 Elseneer, Gilles           BEL    0   280   280     0    75  25
 136 Browne, Federico           ARG    0   280   280     0   147  29
 137 Eschauer, Werner           AUT    0   276   276     0    27  29
 138 Benneteau, Julien          FRA    2   268   268     0   154  24
 139 Thomann, Nicolas           FRA    2   268   268     0   -31  24
 140 Lopez, Marc                ESP    2   267   267     0    86  19
 141 Luczak, Peter              AUS    2   261   261     0    69  30
 142 Baccanello, Paul           AUS   -3   259   270   -11   177  23
 143 Calatrava, Alex            ESP    2   258   258     0   -39  27
 144 Vanek, Jiri                CZE    2   258   258     0    91  29
 145 Zib, Tomas                 CZE   -1   257   260    -3    -2  28
 146 Varlet, Julien             FRA    1   256   256     0    32  17
 147 Krajicek, Richard          NED    1   255   255     0   -95  12
 148 Galimberti, Giorgio        ITA  -10   254   275   -21   -53  32
 149 Peya, Alexander            AUT    0   253   253     0    79  26
 150 Elsner, Daniel             GER    0   250   250     0   163  25
 151 Almagro, Nicolas           ESP    0   250   250     0   235  27
 152 Morrison, Jeff             USA    0   249   249     0  -157  21
 153 Santopadre, Vincenzo       ITA    0   249   249     0   186  23
 154 Voinea, Adrian             ROM    0   248   248     0  -331  21
 155 Waske, Alexander           GER    0   247   247     0   -80  31
 156 Phau, Bjorn                GER    0   247   247     0    -4  29
 157 Di Mauro, Alessio          ITA    0   247   247     0   142  23
 158 Kim, Alex                  USA    0   242   242     0   -96  23
 159 Heuberger, Ivo             SUI    2   241   232     9   -70  28
 160 Tipsarevic, Janko          SER   -1   240   240     0    44  26
 161 Karanusic, Roko            CRO   10   240   216    24   190  27
 162 Udomchoke, Danai           THA    0   236   231     5    87  30
 163 Sabau, Razvan              ROM   -3   233   233     0   132  22
 164 Knowle, Julian             AUT    0   225   225     0  -104  25
 165 Patience, Olivier          FRA    0   224   224     0    88  21
 166 Parmar, Arvind             GBR   -3   221   226    -5     7  27
 167 Larkham, Todd              AUS   -1   220   220     0    91  19
 168 Okun, Noam                 ISR   -1   219   219     0   -89  28
 169 Daniel, Marcos             BRA   -1   218   218     0    91  21
 170 Niemeyer, Frederic         CAN    0   216   216     0   107  15
 171 Wawrinka, Stanislas        SUI    1   216   216     0   195  14
 172 Ketola, Tuomas             FIN    1   215   215     0     2  27
 173 Llodra, Michael            FRA    1   214   214     0  -166  20
 174 Veronelli, Diego           ARG    1   214   214     0   176  19
 175 Savolt, Attila             HUN    1   205   205     0  -209  22
 176 Navarro, Salvador          ESP    1   205   205     0    58  24
 177 Mertinak, Michal           SVK    3   201   201     0   146  25
 178 Rehnquist, Bjorn           SWE    3   201   201     0   -52  22
 179 Fogues, Francisco          ESP    3   201   201     0   127  23
 180 Kollerer, Daniel           AUT    3   199   199     0   176  23
 181 Galvani, Stefano           ITA   -2   198   203    -5  -121  21
 182 Serrano, Oscar             ESP    2   198   198     0    94  20
 183 Mamiit, Cecil              USA    2   197   197     0  -172  29
 184 Hantschk, Markus           GER  -15   197   218   -21   105  28
 185 Gamonal, Hermes            CHI    2   196   196     0    87  21
 186 Roitman, Sergio            ARG    2   196   196     0    -5  25
 187 Stoliarov, Andrei          RUS    2   195   195     0   -79  26
 188 De Chaunac, Sebastien      FRA    2   195   195     0    39  18
 189 Dell'Acqua, Massimo        ITA    2   194   194     0   104  21
 190 Lu, Yen-Hsun               TPE    2   194   194     0    15  24
 191 Muller, Gilles             LUX   -5   193   197    -4    80  24
 192 Andersen, Jan Frode        NOR    1   192   192     0    87  20
 193 Coutelot, Nicolas          FRA    1   191   191     0  -115  17
 194 Kunitsyn, Igor             RUS    1   191   191     0   -59  20
 195 Furlan, Renzo              ITA  -17   190   203   -13    -2  19
 196 Wang, Yeu-Tzuoo            TPE    0   189   189     0    32  23
 197 Guzman, Juan Pablo         ARG    0   186   186     0    37  24
 198 Bryan, Bob                 USA    0   181   181     0    79   8
 199 Pashanski, Boris           SER    0   181   181     0    98  22
 200 Baghdatis, Marcos          CYP    1   179   179     0   149  13

To contact us, please email to: webmaster@tennisone.com

TennisONE is a registered trademark of TennisONE and SportsWeb ONE; Copyright 1995. All rights reserved.